<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phillips321.co.uk</title>
	<atom:link href="http://www.phillips321.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillips321.co.uk</link>
	<description>pen testing, security and linux</description>
	<lastBuildDate>Tue, 07 May 2013 16:05:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blinking Hell &#8211; Export Data Using A Keyboard</title>
		<link>http://www.phillips321.co.uk/2013/04/24/blinking-hell-export-data-using-a-keyboard/</link>
		<comments>http://www.phillips321.co.uk/2013/04/24/blinking-hell-export-data-using-a-keyboard/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:46:49 +0000</pubDate>
		<dc:creator>phillips321</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[bsides]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[microsd]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[teensy]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://www.phillips321.co.uk/?p=1029</guid>
		<description><![CDATA[For those that can&#8217;t be bothered to read this post and just want the code, please see here. So myself and Rich Hicks finally got around to talking about the work we had done with the Teensy. An ATMega, USB-based Microcontroller sold by pjrc.com I started work on this back in 2011 but didn&#8217;t take [...]]]></description>
		<wfw:commentRss>http://www.phillips321.co.uk/2013/04/24/blinking-hell-export-data-using-a-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreating pattern_create.rb in python!</title>
		<link>http://www.phillips321.co.uk/2013/04/02/recreating-pattern_create-rb-in-python/</link>
		<comments>http://www.phillips321.co.uk/2013/04/02/recreating-pattern_create-rb-in-python/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:53:34 +0000</pubDate>
		<dc:creator>phillips321</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pattern_create]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.phillips321.co.uk/?p=1015</guid>
		<description><![CDATA[So, when you don&#8217;t have metasploit or ruby in your environment and you need to run pattern_create.rb what do you do? Well if you&#8217;ve got Python available you simply rewrite the code in python. Here&#8217;s the code (it&#8217;s used in exactly the same way as the metasploit version of pattern create): 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152#!/usr/bin/env python # Author: [...]]]></description>
		<wfw:commentRss>http://www.phillips321.co.uk/2013/04/02/recreating-pattern_create-rb-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injecting shell code into memory using python</title>
		<link>http://www.phillips321.co.uk/2013/02/27/injecting-shell-code-into-memory-using-python/</link>
		<comments>http://www.phillips321.co.uk/2013/02/27/injecting-shell-code-into-memory-using-python/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:21:25 +0000</pubDate>
		<dc:creator>phillips321</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[inject]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[shellcode]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">https://www.phillips321.co.uk:443/?p=997</guid>
		<description><![CDATA[So after using csharp to inject shellcode I wanted to see what other languages were able to directly write to and call memory locations. As I&#8217;ve been working my way through The SecurityTube Python Scripting Expert course I decided it made sense to see if it was possible with python. A quick google found me [...]]]></description>
		<wfw:commentRss>http://www.phillips321.co.uk/2013/02/27/injecting-shell-code-into-memory-using-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi as a joke Hotspot</title>
		<link>http://www.phillips321.co.uk/2013/02/12/raspberry-pi-as-a-joke-hotspot/</link>
		<comments>http://www.phillips321.co.uk/2013/02/12/raspberry-pi-as-a-joke-hotspot/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:58:55 +0000</pubDate>
		<dc:creator>phillips321</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hostap]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[joshua wright]]></category>
		<category><![CDATA[neighbour]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[raspberrypi-joke-hotspot]]></category>
		<category><![CDATA[ssid]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[willhackforsushi]]></category>

		<guid isPermaLink="false">https://www.phillips321.co.uk:443/?p=948</guid>
		<description><![CDATA[So this entire post is inspired by Joshua Wright @ willhackforsushi.com. If you dont know the story; basically his neighbours were stealing his wifi so he thought it wuld be a good idea to mess with them. He created a VM that broadcasts an open SSID and performs MitM &#8216;attacks&#8217; against the clients. The pdf [...]]]></description>
		<wfw:commentRss>http://www.phillips321.co.uk/2013/02/12/raspberry-pi-as-a-joke-hotspot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Timelapse with the RaspberryPi</title>
		<link>http://www.phillips321.co.uk/2013/02/07/timelapse-with-the-raspberrypi/</link>
		<comments>http://www.phillips321.co.uk/2013/02/07/timelapse-with-the-raspberrypi/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:13:39 +0000</pubDate>
		<dc:creator>phillips321</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fswebcam]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">https://www.phillips321.co.uk:443/?p=937</guid>
		<description><![CDATA[So my Raspberry Pi has been sitting in the box for about a month now while it could have been doing something more useful. So as I had an evening free I decided to quickly throw something together in order to use a spare webcam to take a photo every 30 or so seconds. I [...]]]></description>
		<wfw:commentRss>http://www.phillips321.co.uk/2013/02/07/timelapse-with-the-raspberrypi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
